<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring Maximum Exposure Media Outlets</title>
	<atom:link href="http://music.martinprosperity.org/2010/01/18/exploring-maximum-exposure-media-outlets/feed/" rel="self" type="application/rss+xml" />
	<link>http://music.martinprosperity.org/2010/01/18/exploring-maximum-exposure-media-outlets/</link>
	<description>Thoughts on scenes, groups, careers, innovation &#38; more. . .</description>
	<lastBuildDate>Sat, 12 Jun 2010 15:22:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Larry Rothfield</title>
		<link>http://music.martinprosperity.org/2010/01/18/exploring-maximum-exposure-media-outlets/comment-page-1/#comment-113</link>
		<dc:creator>Larry Rothfield</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://music.martinprosperity.org/?p=323#comment-113</guid>
		<description>Yes, segmentation should also apply to influence. What is the most influential site for folk and oldtime music? NPR&#039;s All Things Considered, probably. My sister played on the recent Texas Sheikhs CD, which rocketed to #1 on the Amazon folk music list, and astonishingly to #34 (if I remember correctly) among all CDs sold that week on Amazon over all genres. Would they have gotten the same bump from appearing on Kimmel? I doubt it, but it would be interesting to analyze the revealed influence rather than the surveyed influence. It also would be interesting to disaggregate the &quot;music experts&quot; by their own self-described focus of expertise, if Nielsen permitted it.</description>
		<content:encoded><![CDATA[<p>Yes, segmentation should also apply to influence. What is the most influential site for folk and oldtime music? NPR&#8217;s All Things Considered, probably. My sister played on the recent Texas Sheikhs CD, which rocketed to #1 on the Amazon folk music list, and astonishingly to #34 (if I remember correctly) among all CDs sold that week on Amazon over all genres. Would they have gotten the same bump from appearing on Kimmel? I doubt it, but it would be interesting to analyze the revealed influence rather than the surveyed influence. It also would be interesting to disaggregate the &#8220;music experts&#8221; by their own self-described focus of expertise, if Nielsen permitted it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
