<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music &#38; the Entertainment Economy</title>
	<atom:link href="http://music.martinprosperity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://music.martinprosperity.org</link>
	<description>Thoughts on scenes, groups, careers, innovation &#38; more. . .</description>
	<lastBuildDate>Thu, 14 Jul 2011 21:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Purpose Should Government Funding of Music Serve?</title>
		<link>http://music.martinprosperity.org/2011/01/31/what-purpose-should-government-funding-of-music-serve-2/</link>
		<comments>http://music.martinprosperity.org/2011/01/31/what-purpose-should-government-funding-of-music-serve-2/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:08:20 +0000</pubDate>
		<dc:creator>Kim de Laat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=429</guid>
		<description><![CDATA[Music funding in Canada is essential for at least two reasons. First, Canadian artists experience heightened competition on their own home turf as a result of close proximity to the American border. Second, unlike in Europe and the U.S. where musicians can perform in many cities without needing to travel far, the geographical distance between [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2011/01/31/what-purpose-should-government-funding-of-music-serve-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How did this antenna start a musical revolution?</title>
		<link>http://music.martinprosperity.org/2011/01/24/how-did-this-antenna-start-a-musical-revolution/</link>
		<comments>http://music.martinprosperity.org/2011/01/24/how-did-this-antenna-start-a-musical-revolution/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:42:49 +0000</pubDate>
		<dc:creator>Joe Minichini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=420</guid>
		<description><![CDATA[Nashville, Tennessee, better known as Music City USA, is a mid-sized American city that has been historically grounded in the music and entertainment business for over 90 years. The origins of Nashville’s music economy can be traced back to late 1920s and the WSM radio station. In the beginning the station’s successful barn dance program, [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2011/01/24/how-did-this-antenna-start-a-musical-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Bohemia</title>
		<link>http://music.martinprosperity.org/2010/06/09/on-bohemia/</link>
		<comments>http://music.martinprosperity.org/2010/06/09/on-bohemia/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:55:02 +0000</pubDate>
		<dc:creator>Daniel Silver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=412</guid>
		<description><![CDATA[Last week, Tyler Cowen asked: “What are the least bohemian cities in the world?”  He went on to wonder whether Richard Florida had some kind of bohemian index. Richard, of course, does.  It measures the concentration of professional artists living in each U.S. and Canadian metro area.  Or, at least, the concentration of people who [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2010/06/09/on-bohemia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Music Scenes to Music Clusters: The Economic Geography of Music in the U.S., 1970-2000</title>
		<link>http://music.martinprosperity.org/2010/04/01/music-scenes-to-music-clusters/</link>
		<comments>http://music.martinprosperity.org/2010/04/01/music-scenes-to-music-clusters/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:34:12 +0000</pubDate>
		<dc:creator>Martin Prosperity Institute</dc:creator>
				<category><![CDATA[Agglomeration]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Economies of Scale]]></category>
		<category><![CDATA[Economies of Scope]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=456</guid>
		<description><![CDATA[Music Scenes to Music Clusters: The Economic Geography of Music in the U.S., 1970-2000 by Richard Florida, Charlotta Mellander and Kevin Stolarick Abstract Where do musicians locate, and why do creative industries such as music continue to cluster? This paper analyzes the economic geography of musicians and the recording industry in the U.S. from 1970 [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2010/04/01/music-scenes-to-music-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Economics: Atlanta, the Rap and R&amp;B Capital of the World</title>
		<link>http://music.martinprosperity.org/2010/03/25/urban-economics-atlanta-the-rap-and-rb-capital-of-the-world/</link>
		<comments>http://music.martinprosperity.org/2010/03/25/urban-economics-atlanta-the-rap-and-rb-capital-of-the-world/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:07:56 +0000</pubDate>
		<dc:creator>Daniel Silver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=376</guid>
		<description><![CDATA[This post was co-authored with Ian Swain In his Economix column earlier this month, Edward Glaeser discussed the economic outlook for Atlanta.  He was generally optimistic, using some of the economic geographer’s standard tools in his analysis: Atlanta is its region’s largest urban agglomeration, its politics are pro-business, and a high percentage of its population [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2010/03/25/urban-economics-atlanta-the-rap-and-rb-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Embracing the Ruins, Musically</title>
		<link>http://music.martinprosperity.org/2010/03/12/embracing-the-ruins-musically/</link>
		<comments>http://music.martinprosperity.org/2010/03/12/embracing-the-ruins-musically/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:44:11 +0000</pubDate>
		<dc:creator>Daniel Silver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=372</guid>
		<description><![CDATA[Aaron Renn, the Urbanophile, has a brilliant post about how Detroit could embrace its industrial ruins.  I agree with just about everything he says in it.  Here are the key ideas: What if instead of spending a huge amount of money to try to save one building, the city found a little bit of money [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2010/03/12/embracing-the-ruins-musically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic City: The Evolving Economic Geography of the Music Industry</title>
		<link>http://music.martinprosperity.org/2010/03/01/sonic-city/</link>
		<comments>http://music.martinprosperity.org/2010/03/01/sonic-city/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:47:45 +0000</pubDate>
		<dc:creator>Martin Prosperity Institute</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Economic Geography]]></category>
		<category><![CDATA[Economies of Scale]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=460</guid>
		<description><![CDATA[Sonic City: The Evolving Economic Geography of the Music Industry by Richard Florida and Scott Jackson Abstract Our research tracks the location of musicians and music establishments in U.S. regions from 1970 to 2004. We find that the music industry has become significantly more concentrated over time. New York and Los Angeles remain dominant locations, [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2010/03/01/sonic-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Out With A Purpose?</title>
		<link>http://music.martinprosperity.org/2010/02/25/hanging-out-with-a-purpose/</link>
		<comments>http://music.martinprosperity.org/2010/02/25/hanging-out-with-a-purpose/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:06:19 +0000</pubDate>
		<dc:creator>Brian Hracs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=365</guid>
		<description><![CDATA[A new coffee shop just opened up in Toronto. It caught the attention of our colleague Dan Silver, and we had an email discussion about the name Cloud Free Agent Espresso Bar. Cloud is a tastefully appointed coffee bar with what sounds like great food and drink. Cloud is also very explicit about its aim [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2010/02/25/hanging-out-with-a-purpose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>See the Sound, Hear the Style: Collaborative Linkages between Indie Musicians and Fashion Designers in Local Scenes</title>
		<link>http://music.martinprosperity.org/2010/02/25/see-the-sound-hear-the-style/</link>
		<comments>http://music.martinprosperity.org/2010/02/25/see-the-sound-hear-the-style/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:52:43 +0000</pubDate>
		<dc:creator>Martin Prosperity Institute</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Independent Cultural Production]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Strategic Collaborations]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=463</guid>
		<description><![CDATA[See the Sound, Hear the Style: Collaborative Linkages between Indie Musicians and Fashion Designers in Local Scenes by Atle Hauge and  Brian Hracs Abstract Although economic geographers have paid significant attention to the competitive dynamics, organizational and employment structures of specific cultural industries, the existing research privileges large firms and established centres such as New [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2010/02/25/see-the-sound-hear-the-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris and Punk Scene Panels</title>
		<link>http://music.martinprosperity.org/2010/02/05/polaris-and-punk-scene-panels/</link>
		<comments>http://music.martinprosperity.org/2010/02/05/polaris-and-punk-scene-panels/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:08:00 +0000</pubDate>
		<dc:creator>Kim de Laat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://music.martinprosperity.org/?p=355</guid>
		<description><![CDATA[Within the past several weeks, two great events about the documentation of Canadian music scenes have been held in Toronto. Two weeks ago, dozens of aging punks gathered at the Gladstone Hotel for the latest installment of This is Not a Reading Series. The book of interest was Treat Me Like Dirt: An Oral History [...]]]></description>
		<wfw:commentRss>http://music.martinprosperity.org/2010/02/05/polaris-and-punk-scene-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

